Statistics - Old Syllabus
General Degree
| Course Units | Status | Pre-requisite | ||
|---|---|---|---|---|
| Year 1 | Sem 1 | STAT 11014 - Statistical Modelling | C | A/L Combined Mathematics / Mathematics |
| STAT 11021 - Statistical Laboratory I | C | A/L Combined Mathematics / Mathematics | ||
| Sem 2 | STAT 12033 - Probability Distributions and Applications I | C | STAT 11014 and STAT 11021 | |
| STAT 12042 - Operational Research I | C | |||
| Year 1 | Sem 1/2 | STAT 14142 - Statistics for Natural Sciences | A | |
| Year 2 | Sem 1 | STAT 21053 - Probability Distributions and Applications II | C | STAT 12033 |
| STAT 21062 - Statistical Inference I | C | STAT 21053 | ||
| Sem 2 | STAT 22073 - Statistical Inference II | C | STAT 21062 | |
| STAT 22082 - Survey Methods and Sampling Techniques | C | STAT 22073 | ||
| Year 3 | Sem 1 | STAT 31094 - Operational Research II | O | STAT 12042 |
| STAT 31101 - OR Laboratory | O | STAT 12042 | ||
| PRPL 31012 - Professional Placement | O | All STAT compulsory uits offered in Levels 1 & 2 | ||
| Sem 2 | STAT 32112 - Statistical Quality Control | O | STAT 21053 | |
| STAT 32123 - Linear Models | C | STAT 22073 | ||
| STAT 32131 - Statistical Laboratory II | O | STAT 11021 |
Special Degree
