Undergraduate Programmes
Subjects offered by Department of Statistics & Computer Science in Academic Year 2020/2021
Bachelor of Science / Bachelor of Arts Degree Program
Level | Course Unit | |
Level I | Sem I | STAT 11613 - Fundamentals of Statistics |
STAT 11621 - Statistical Laboratory | ||
STAT 11632 - Optimization I | ||
COSC 11012/COST 11012/COST 11012+ - Introduction to Computing | ||
COSC 11023/COST 11023/COST 11023+ - Fundamentals of Programming | ||
Sem II | STAT 12643 - Probability Distributions and Application I | |
STAT 12652- Optimization II | ||
COSC 12033 - Data Communication and Networks | ||
COSC 12043 - Object Oriented Programming | ||
COST 12032/COST 12032+ - Introduction to Computer Networks | ||
COST 12043/COST 12043+ - Database Management Systems | ||
Level II | Sem I | STAT 21513 - Probability Distributions & Applications II |
STAT 21522 - Optimization II | ||
COSC 21052 - Software Engineering | ||
COSC 21063 - Data Structures & Algorithms | ||
COST 21053/COST 21053+ - Object Oriented Programming | ||
COST 21063/COST 21063+ - Systems Analysis and Design | ||
Sem II | STAT 22533 - Inferential Statistics | |
STAT 22542 - Survey Methods and Sampling Techniques | ||
COSC 22073 - Computer Architecture and Operating Systems | ||
COSC 22083 - Database Management Systems | ||
COST 22073/COST 22113+ - Web Development | ||
COST 22082/COST 22122+ - Information Systems | ||
Level III | Sem I | STAT 31513 - Statistical Models |
STAT 31532 - Statistical Quality Control | ||
STAT 31522 - Time Series Analysis | ||
COSC 31093 - Enterprise Software Design and Architecture | ||
COSC 31103 - Web & Internet Technologies | ||
COSC 31112 - Visual Programming | ||
COST 31093/COST 31173+ - Event Driven Programming | ||
COST 31102/COST 31182+ - Social and Professional Issues in Computing | ||
COST 31112/COST 31192+ - Human Computer Interaction | ||
COST 31122/COST 31202+ - Software Project Management | ||
Sem II | STAT 32562 - Statistical Simulation | |
STAT 32543 - Research Methodology, Data Analysis & Report Writing | ||
STAT 32552 - Non-parametric Statistics | ||
COSC 32133 - Full-Stack Software Development | ||
COSC 32142 - Artificial Intelligence | ||
COST 32143/COST 32213+ - Multimedia Technologies | ||
COST 32152/COST 32222+ - Mobile Application Development | ||
COST 32162/COST 32232+ - Software Quality Assurance |
+ - Subjects offered only for Bachelor of Arts (General) Degree Program
Bachelor of Science Honours / Bachelor of Arts Honours Degree Program
Level | Course Unit | |
Level II | Sem I | COST 21073+ - Foundations of Mathematics |
COST 21082+ - Interpersonal Communication | ||
COST 21093+ - Business Management for Information Technology | ||
COST 21102+ - Digital Electronics | ||
Sem II | COST 22133+ - Mathematical Techniques for Information Technology | |
COST 22142+ - Introduction to Business Analysis | ||
COST 22152+ - Introduction to Audio Engineering | ||
COST 22162+ - Computer Applications | ||
Level III | Sem I | STAT 41783 - Mathematical Optimization |
STAT 44794 - Actuarial Mathematics | ||
STAT 41763 - Stochastic Processes I | ||
COSC 44193/COST 44203/COST 44273+ - Advanced Databases | ||
COSC 44202/COST 44252/COST 44322+ - Object Oriented Analysis and Design | ||
COSC 44223 - Machine Learning | ||
COSC 44273 - Logic Programming | ||
COSC 44183 - Computer Graphics and Visualization | ||
COST 44233/COST 44303+ - Data Structures and Algorithms | ||
COST 44272/COST 44342+ - System Administration | ||
COST 31133 - Mathematics for Information Technology | ||
Sem II | STAT 42813 - Advanced Topics in Time Series Analysis | |
STAT 42823 - Stochastic Process II | ||
STAT 42803 - Bayesian Inference & Decision Theory | ||
STAT 44774 - Categorical Data Analysis | ||
COSC 44252/COST 44262/COST 44332+ - Research Methodologies | ||
COSC 44232/COST 44223/COST 44293+ - Computer Architecture and Operating Systems | ||
COSC 44323/COST 44342/COST 44412+ - Emerging Technologies in Information Technology | ||
COSC 44263 - Theory of Computing | ||
COST 32173/COST 32243+ - Statistics for Information Technology | ||
Level IV | Sem I | STAT 44833 - Multivariate Data Analysis |
STAT 44884 - Industrial Training | ||
STAT 43878 - Research Project | ||
COSC 43378/COST 43378 - Research Project | ||
COSC 44213/COST 44243 - Information Assurance and Security / Information Security | ||
COSC 44172 - Human Computer Interaction | ||
COSC 44293 - Wireless Communication and Networks | ||
COSC 44243 - Parallel and Distributed Computing | ||
COSC 44343 - Data Science | ||
COSC 44283 - Theory of Compilers | ||
COST 44193 - Advanced Computer Networks | ||
COST 44303 - Business Intelligence | ||
COST 44283 - Applied Robotics | ||
COST 44313 - Internet of Things | ||
Sem II | STAT 42843 - Design and Analysis of Experiments | |
STAT 44853 - Econometrics | ||
STAT 44863 - Special Topics in Statistics | ||
STAT 44893 - Statistical Data Mining | ||
COSC 44364/COST 44364 - Industrial Training | ||
COSC 44353/COST 44213 - Cloud Computing |
+ - Subjects offered only for Bachelor of Arts (Honours) Degree Program