Undergraduate Programmes
Subjects offered by Department of Statistics & Computer Science in Academic Year 2023/2024
Bachelor of Science / Bachelor of Arts Degree Program
| Level | Course Unit | |
| Level I | Sem I | STAT 11613 - Fundamentals of Statistics |
| STAT 11621 - Statistical Laboratory | ||
| STAT 11632 - Optimization I | ||
| COSC 11012/COST 11012 - Introduction to Computing | ||
| COSC 11023/COST 11023 - Fundamentals of Programming | ||
| BECS 11212 - Foundations in Computer Science | ||
| BECS 11223 - Fundamentals of Programming | ||
| Sem II | STAT 12643 - Probability Distributions and Application I | |
| STAT 12652 - Optimization II | ||
| STAT 14552 -Statistics for Natural Sciences | ||
| COSC 12033/BECS 12233 - Data Communication and Networks | ||
| COSC 12043/BECS 12243 - Object Oriented Programming | ||
| COST 12032 - Introduction to Computer Networks | ||
| Level II | Sem I | STAT 21613 - Probability Distributions & Applications II |
| STAT 21623 - Statistical Inference I | ||
| COSC 21052/BECS 21213 - Software Engineering | ||
| COSC 21063/BECS 21223 - Data Structures & Algorithms | ||
| Sem II | STAT 22642 - Statistical Inference II | |
| STAT 22632- Survey Methods and Sampling Techniques | ||
| STAT 22651- Statistical Programming | ||
| COSC 22073/BECS 22233- Computer Architecture and Operating Systems | ||
| COSC 22083/BECS 22243 - Database Management Systems | ||
| COST 22073 - Web Development | ||
| Level III | Sem I | STAT 31613 - Regression Analysis |
| STAT 31622 - Design and Analysis of Experiments | ||
| STAT 31631 - Statistical Modelling | ||
| STAT 31642 - Applied Time Series Analysis | ||
| STAT 31653 - Applied Economics | ||
| COSC 31093/BECS 31213 - Enterprise Software Design and Architecture | ||
| COSC 31103/BECS 31233 - Web & Internet Technologies | ||
| COSC 31112/BECS 31242 - Visual Programming | ||
| COST 31093/COST 31173+ - Event Driven Programming | ||
| COST 31102 - Social and Professional Issues in Computing | ||
| COST 31112 - Human Computer Interaction | ||
| COST 31122 - Software Project Management | ||
| Sem II | STAT 32682 - Statistical Simulation | |
| STAT 32663 - Corporate Capstone Project | ||
| STAT 32652 - Statistical Process Control | ||
| STAT 32672 - Non-parametric Statistics | ||
| COSC 32133/BECS 32263 - Full-Stack Software Development | ||
| COSC 32142/BECS 32253 - Artificial Intelligence | ||
| COSC 34122/BECS 34223 - Cyber Security | ||
| COST 32143/COST 32213+ - Multimedia Technologies | ||
| COST 32152/COSC 32152/ BECS 32272 - Mobile Application Development | ||
| COST 32162/COST 32232+ - Software Quality Assurance |
+ - Subjects offered only for Bachelor of Arts (General) Degree Program
Bachelor of Science Honours / Bachelor of Arts Honours Degree Program
| Level | Course Unit | |
| Level II | Sem I | COST 21073+ - Foundations of Mathematics |
| COST 21082+ - Interpersonal Communication | ||
| COST 21093+ - Business Management for Information Technology | ||
| COST 21102+ - Digital Electronics | ||
| Sem II | COST 22133+ - Mathematical Techniques for Information Technology | |
| COST 22142+ - Introduction to Business Analysis | ||
| COST 22152+ - Introduction to Audio Engineering | ||
| COST 22162+ - Computer Applications | ||
| Level III | Sem I | STAT 44623 - Advanced Optimization |
| STAT 44713- Actuarial Mathematics | ||
| STAT 41613 - Stochastic Processes I | ||
| COSC 44193 /BECS 44283/COST 44203 /COST 44273+ - Advanced Databases | ||
| COSC 44202/BECS 44633/COST 44252 /COST 44322+ - Object Oriented Analysis and Design | ||
| COSC 44223/BECS 44263 - Machine Learning | ||
| COSC 44273 - Logic Programming | ||
| COSC 44183/BECS 44233 - Computer Graphics and Visualization | ||
| COST 44233/COST 44303+ - Data Structures and Algorithms | ||
| BECS 44712/COST 44272/COST 44342+ - System Administration | ||
| COST 31133 - Mathematics for Information Technology | ||
| SemSTAT 42643 | STAT 42643 - Advanced Topics in Time Series Analysis | |
| STAT 42653 - Stochastic Process II | ||
| STAT 44633 - Bayesian Inference & Decision Theory | ||
| STAT 42663 - Generalized linear models | ||
| COSC 44252/ BECS 44682/ COST 44262/COST 44332+ - Research Methodologies | ||
| COSC 44232/COST 44223/COST 44293+ - Computer Architecture and Operating Systems | ||
| COSC 44323/BECS 44253/COST 44342/COST 44412+ - Emerging Technologies in Information Technology | ||
| COSC 44263/BECS 44663 - Theory of Computing | ||
| COST 44122 - Software Quality Assurance | ||
| COST 32173/COST 32243+ - Statistics for Information Technology | ||
| Level IV | Sem I | |
| STAT 44884 - Industrial Training | ||
| STAT 43878 - Research Project | ||
| COSC 43378/BECS 43838/COST 43378/COST 43448+ - Research Project | ||
| COSC 44213/BECS 44303/ COST 44243 /COST 44313+ - Information Assurance and Security / Information Security | ||
| COSC 44172/BECS 44292 - Human Computer Interaction | ||
| COSC 44293/BECS 44213 - Wireless Communication and Networks | ||
| COSC 44243 - Parallel and Distributed Computing | ||
| COSC 44343/BECS 44613 - Data Science | ||
| COSC 44283/BECS 44673+ - Theory of Compilers | ||
| COST 44193/COST 44263 Advanced Computer Networks | ||
| COST 44303/COST 44373+ - Business Intelligence | ||
| COST 44283/COST 44353+ - Applied Robotics | ||
| COST 44313/COST 44383+ - Internet of Things | ||
| Sem II | STAT 42843 - Design and Analysis of Experiments | |
| STAT 44853 - Econometrics | ||
| STAT 44863 - Special Topics in Statistics | ||
| SSTAT 44853 - Statistical Data Mining | ||
| COSC 44364/COST 44174 /COST 44434 - Industrial Training | ||
| COSC 44214 /COST 44213/COST 44283 - Cloud Computing |
+ - Subjects offered only for Bachelor of Arts (Honours) Degree Program
