Bachelor of Science Honours in Sports Science
Course Structure (Academic Year 2020/2021 onwards)
Each student should take all course units having a maximum cumulative credit value of 122
Year I Semester I
| Course Code | Course Title | Course Type |
|---|---|---|
| BSSS 11011 | Sports History and Organisation | C |
| BSSS 11023 | Human Biology and Anatomy | C |
| BSSS 11032 | Basic Physics | C |
| BSSS 11042 | Mathematics | C |
| BSSS 11052 | English Language 1 | C |
| BSSS 11062 | Introduction to Psychology | C |
| BSSS 11072 | Life style, Health and Hygiene Habit | C |
| BSSS 11082 | Strength and Conditioning Training | C |
Year I Semester II
| Course Code | Course Title | Course Type |
|---|---|---|
| BSSS 12092 | Applied Biomechanics | C |
| BSSS 12102 | Training Principles and Training Methods | C |
| BSSS 12111 | Sports Policy, Act and Regulations | C |
| BSSS 12122 | Track and Field Athletics 1, and Swimming 1 | C |
| BSSS 12134 | Track and Field Athletics 2 | C |
| BSSS 12142 | Swimming 2 | C |
| BSSS 12152 | English Language 2 | C |
Year II Semester I
| Course Code | Course Title | Course Type |
|---|---|---|
| BSSS 21013 | Exercise Physiology and Sports Performance | C |
| BSSS 21022 | Child and Adult Psychology | C |
| BSSS 21032 | Statistics for Sports Science | C |
| BSSS 21042 | Training Components and Physical Qualities | C |
| BSSS 21052 | Role of the Coach and Leadership Development | C |
| BSSS 21061 | Gymnastics 1 | C |
| BSSS 21072 | Gymnastics 2 | C |
| BSSS 21081 | English Language 3 | C |
Year II Semester II
| Course Code | Course Title | Course Type |
|---|---|---|
| BSSS 22092 | Human Kinesiology | C |
| BSSS 22102 | Exercise Science and Postural Correction | C |
| BSSS 22112 | Sports Psychology | C |
| BSSS 22121 | Computer and Analytical Application for Sports | C |
| BSSS 22132 | Periodization and Training Methodology | C |
| BSSS 22142 | Nutrition, Recovery Technique and First-aid | C |
| BSSS 22152 | Management Skills and Sports Event Management | C |
| BSSS 22162 | Time and Record Sports | C |
| BSSS 22171 | English Language 4 | C |
Year III Semester I
| Course Code | Course Title | Course Type |
|---|---|---|
| BSSS 31012 | Biochemistry, Performance Enhancement Products and Doping | C |
| BSSS 31022 | Sport Skills and Human Performance Analysis | C |
| BSSS 31032 | Test and Measurement, and Human Energy System | C |
| BSSS 31041 | Physiotherapy and Sports Massage | C |
| BSSS 31052 | Sports Facility Development, Maintenance and Marketing | C |
| BSSS 31062 | Combat and Body Contact Sports | C |
| BSSS 31072 | Team Sports | C |
| BSSS 31083 | Local and International Student Exchange Programme or Planning and Field Work | C |
| BSSS 31091 | English Language 5 | C |
Year III Semester II
| Course Code | Course Title | Course Type |
|---|---|---|
| BSSS 32102 | Mental Training Skills into Practice | C |
| BSSS 32112 | Overtraining, Rest and Recovery Methods | C |
| BSSS 32122 | Aquatic Sports | C |
| BSSS 32132 | Racket Sports | C |
| BSSS 32142 | Research Methodology | C |
| BSSS 32151 | English Language 6 | C |
| BSSS 32162 | Planning and Field Work | C |
Year IV Semester I
| Course Code | Course Title | Course Type |
|---|---|---|
| BSSS 41012 | Calorie Expenditure and Nutrition Plan for Athletes | C |
| BSSS 41022 | Combined Events | C |
| BSSS 41036 | Internship | C |
| BSSS 41041 | English Language 7 | C |
| BSSS 41053 | Recreational Sports | C |
Year IV Semester II
| Course Code | Course Title | Course Type |
|---|---|---|
| BSSS 42063 | Special Education | C |
| BSSS 42072 | Sports Tourism and Economics Development | C |
| BSSS 42082 | Digital Living in Sports, Sports Media and Social Media | C |
| BSSS 42093 | Type of Aerobic Exercise | C |
| BSSS 42106 | Dissertation | C |
Graduate Profile:
Produce Bachelor of Science Honours in Sports Science graduates with following competencies:
The Sports Science degree program offered by the Faculty of Science at the University of Kelaniya is designed to develop graduates with a solid academic foundation in the principles and practices of Sports Science. The program emphasizes cultivating an understanding of the philosophical frameworks, research methodologies, and scientific rigor essential to the field. Graduates are trained to think critically and innovatively to solve problems and make informed decisions. Additionally, the program nurtures essential skills such as effective communication, teamwork, and leadership, preparing students to excel as professionals in the Sports Science sector. With a commitment to ethical practices and professional integrity, graduates are encouraged to uphold social responsibility and contribute to fostering a sustainable future for sports in Sri Lanka.
Programme Learning Outcomes
Graduates who successfully complete the B.Sc. Honours in Sports Science degree program at the Faculty of Science, University of Kelaniya, will possess the ability to,
PLO 1: Demonstrate comprehensive knowledge of core principles, methodologies, and skills essential for addressing contemporary issues in the sports sector.
PLO 2: Design and implement innovative approaches to solve emerging challenges in Sports Science through scientific research, while adapting effectively to dynamic
environments.
PLO 3: Exhibit strong ethical values in interpersonal communication, teamwork, and networking, along with the ability to lead effectively within diverse social contexts.
PLO 4: Utilize entrepreneurial skills to improve quality of life through the application of Sports Science education.
PLO 5: Engage collaboratively with communities, demonstrating accountability, social responsibility, and adherence to ethical standards.
PLO 6: Commit to continuous professional development by integrating advanced knowledge and adopting innovative tools, methods, and technologies in practice.
For whom?
This program is open to students who have completed their G.C.E. A/L in the Arts, Biological Science, Physical Science, Commerce, Technology, or any other combination of three subjects, and have achieved the required Z score set by the University Grants Commission for the Sports Science degree program.
The number of students admitted to the program is capped at approximately fifty.
Career opportunities
Graduates in this field can pursue various career paths, including roles as physical education teachers, performance analysts, sports psychologists, sports
bio mechanist, exercise physiologists, sports coaches, sports therapists, fitness centre managers, sports administrators, strength and conditioning specialists, or retail managers in sports stores. Additionally, graduates have the opportunity to advance their careers by undertaking further training to become certified physiotherapists, sports psychologists, exercise physiologists, clinical exercise consultants, or sports nutritionists.
Course overview
The Sport Science program covers various disciplines, including sports physiology, training techniques, strength and conditioning, sports physiology,
sports psychology, sports nutrition, biomechanics, sport management, as well as practical experience in selected sports, teaching, and coaching.
Course Structure
The Sports Science degree is an Honours program that spans four academic years (eight semesters) of full-time study. To qualify for the award of a Bachelor of Science Honours in Sports Science, students must complete a total of 122credits, including coursework and research.
Instruction and assessment
The course units employ a variety of instructional and assessment methods, including coursework, continuous assessments, research reports, and internship placements. Students are provided with opportunities to deliver oral presentations as part of formative assessments and are encouraged to enhance both their practical and academic skills through diverse assessment techniques.
